M26 problem - signal unknown

Hello, have some trouble with m26 modem. How i can get new firmware for M26?

/ Use ATI to get module information of Manufacturer ID, Device modle and Firmware version /
[2021-09-06 07:02:23:491_S:] ATI
[2021-09-06 07:02:23:498_R:] ATI
[2021-09-06 07:02:23:498_R:] Quectel_Ltd
[2021-09-06 07:02:23:498_R:] Quectel_M26
[2021-09-06 07:02:23:498_R:] Revision: M26FBR03A02-TTS

[2021-09-06 07:02:23:504_R:] OK

/ Use AT+QCCID to query ICCID number of SIM card /
[2021-09-06 07:02:30:235_S:] AT+QCCID
[2021-09-06 07:02:30:243_R:] AT+QCCID
[2021-09-06 07:02:30:243_R:] 8970199181142057491F

[2021-09-06 07:02:30:243_R:] OK

/ Use AT+CIMI to query the IMSI of SIM card /
[2021-09-06 07:02:30:254_S:] AT+CIMI
[2021-09-06 07:02:30:265_R:] AT+CIMI
[2021-09-06 07:02:30:265_R:] 250994185603783

[2021-09-06 07:02:30:265_R:] OK

/ Use AT+CPIN? to query the SIM card status : SIM card inserted or not, locked or unlocked /
[2021-09-06 07:02:31:462_S:] AT+CPIN?
[2021-09-06 07:02:31:472_R:] AT+CPIN?
[2021-09-06 07:02:31:472_R:] +CPIN: READY

[2021-09-06 07:02:31:472_R:] OK

/ Use AT+CSQ to query current signal quality /
[2021-09-06 07:02:31:480_S:] AT+CSQ
[2021-09-06 07:02:31:491_R:] AT+CSQ
[2021-09-06 07:02:31:491_R:] +CSQ: 99,99

[2021-09-06 07:02:31:491_R:] OK

/ Use AT+CREG? /AT+CGREG? to query the network registration status. /
[2021-09-06 07:02:31:505_S:] AT+CREG?
[2021-09-06 07:02:31:515_R:] AT+CREG?
[2021-09-06 07:02:31:515_R:] +CREG: 0,0

[2021-09-06 07:02:31:515_R:] OK
[2021-09-06 07:02:31:524_S:] AT+CGREG?
[2021-09-06 07:02:31:534_R:] AT+CGREG?
[2021-09-06 07:02:31:534_R:] +CGREG: 0,0

[2021-09-06 07:02:31:534_R:] OK

/ Use AT+COPS? to query current Network Operator /
[2021-09-06 07:02:31:545_S:] AT+COPS?
[2021-09-06 07:02:31:557_R:] AT+COPS?
[2021-09-06 07:02:31:557_R:] +COPS: 0

[2021-09-06 07:02:31:557_R:] OK

hi,wall:
First check the device’s antenna, then determine whether your SIM card supports GSM network, or install the SIM into your phone to test the network.

Antenna is installed, on every 32 port, SIM also inserted. SIM in the phone also worked properly.
After modem power-on - i got
[2021-09-06 07:02:31:480_S:] AT+CSQ
[2021-09-06 07:02:31:491_R:] AT+CSQ
[2021-09-06 07:02:31:491_R:] +CSQ: 99,99

Checked 4 varios SIMcard from 4 operator.

hi,wall:
Perform the following AT commands,please;

AT+COPN
AT+QBAND?
AT+QENG=0,1
AT+QSCANF=?
AT+QLOCKF?

/* Make sure the Antenna is connected and the network is normal */
[2021-09-08 06:50:58:891_S:] AT+COPN
[2021-09-08 06:50:58:902_R:] AT+COPN
[2021-09-08 06:50:58:948_R:] +COPN: “41201”, “AWCC”

[2021-09-08 06:50:58:994_R:] +COPN: “41220”, “ROSHAN”

[2021-09-08 06:50:59:041_R:] +COPN: “41240”, “MTN Afghanistan”

[2021-09-08 06:50:59:086_R:] +COPN: “41250”, “Etisalat Afghanistan”

[2021-09-08 06:50:59:132_R:] +COPN: “27601”, “A M C MOBIL”

[2021-09-08 06:50:59:179_R:] +COPN: “27602”, “Vodafone”

[2021-09-08 06:50:59:225_R:] +COPN: “27603”, “Eagle Mobile”

[2021-09-08 06:50:59:271_R:] +COPN: “27604”, “PLUS”

[2021-09-08 06:50:59:317_R:] +COPN: “21303”, “MOBILAND”

[2021-09-08 06:50:59:364_R:] +COPN: “36251”, “Telcell N.V.”

[2021-09-08 06:50:59:409_R:] +COPN: “36269”, “Digicel Netherlands Antilles”

[2021-09-08 06:50:59:455_R:] +COPN: “36291”, “UTS Wireless Curacao”

[2021-09-08 06:50:59:502_R:] +COPN: “722070”, “Movistar”

[2021-09-08 06:50:59:548_R:] +COPN: “722310”, “CLARO ARGENTINA”

[2021-09-08 06:50:59:594_R:] +COPN: “722341”, “Personal”

[2021-09-08 06:50:59:640_R:] +COPN: “28301”, “ARMGSM”

[2021-09-08 06:50:59:687_R:] +COPN: “28305”, “MTS Armenia”

[2021-09-08 06:50:59:732_R:] +COPN: “28310”, “Orange”

[2021-09-08 06:50:59:778_R:] +COPN: “50501”, “Telstra MobileNet”

[2021-09-08 06:50:59:824_R:] +COPN: “50502”, “YES OPTUS”

[2021-09-08 06:50:59:870_R:] +COPN: “50503”, “Vodafone”

[2021-09-08 06:50:59:917_R:] +COPN: “23201”, “A1”

[2021-09-08 06:50:59:963_R:] +COPN: “23203”, “T-Mobile Austria”

[2021-09-08 06:51:00:009_R:] +COPN: “23205”, “Orange”

[2021-09-08 06:51:00:056_R:] +COPN: “23212”, “Orange”

[2021-09-08 06:51:00:101_R:] +COPN: “23207”, “Tele-ring”

[2021-09-08 06:51:00:148_R:] +COPN: “40001”, “AZERCELL GSM”

[2021-09-08 06:51:00:194_R:] +COPN: “40002”, “Bakcell LLC”

[2021-09-08 06:51:00:240_R:] +COPN: “40004”, “Nar Mobile”

[2021-09-08 06:51:00:287_R:] +COPN: “52811”, “DTSCom”

[2021-09-08 06:51:00:332_R:] +COPN: “25701”, “VELCOM”

[2021-09-08 06:51:00:379_R:] +COPN: “25702”, “MTS”

[2021-09-08 06:51:00:424_R:] +COPN: “25704”, “life:)”

[2021-09-08 06:51:00:469_R:] +COPN: “20601”, “PROXIMUS”

[2021-09-08 06:51:00:517_R:] +COPN: “20610”, “Mobistar”

[2021-09-08 06:51:00:563_R:] +COPN: “20620”, “KPN Group Belgium”

[2021-09-08 06:51:00:609_R:] +COPN: “61602”, “ETISALAT BENIN”

[2021-09-08 06:51:00:654_R:] +COPN: “61603”, “MTN”

[2021-09-08 06:51:00:702_R:] +COPN: “61604”, “Bell Benin Communication BBCOM”

[2021-09-08 06:51:00:747_R:] +COPN: “61605”, “GloBenin”

[2021-09-08 06:51:00:794_R:] +COPN: “73601”, “Nuevatel PCS De Bolivia”

[2021-09-08 06:51:00:840_R:] +COPN: “73602”, “Entel”

[2021-09-08 06:51:00:886_R:] +COPN: “73603”, “TELECEL BOLIVIA”

[2021-09-08 06:51:00:933_R:] +COPN: “21803”, “ERONET”

[2021-09-08 06:51:00:978_R:] +COPN: “21805”, “m:tel”

[2021-09-08 06:51:01:024_R:] +COPN: “21890”, “BH Mobile”

[2021-09-08 06:51:01:070_R:] +COPN: “72403”, “TIM BRASIL”

[2021-09-08 06:51:01:117_R:] +COPN: “72402”, “TIM BRASIL”

[2021-09-08 06:51:01:163_R:] +COPN: “72404”, “TIM BRASIL”

[2021-09-08 06:51:01:209_R:] +COPN: “72405”, “Claro”

[2021-09-08 06:51:01:255_R:] +COPN: “72405”, “Claro”

[2021-09-08 06:51:01:302_R:] +COPN: “72406”, “Vivo”

[2021-09-08 06:51:01:347_R:] +COPN: “72410”, “Vivo”

[2021-09-08 06:51:01:394_R:] +COPN: “72411”, “Vivo”

[2021-09-08 06:51:01:439_R:] +COPN: “72415”, “Sercomtel Celular S/A”

[2021-09-08 06:51:01:486_R:] +COPN: “72416”, “Oi”

[2021-09-08 06:51:01:532_R:] +COPN: “72423”, “Vivo”

[2021-09-08 06:51:01:577_R:] +COPN: “72424”, “Oi”

[2021-09-08 06:51:01:625_R:] +COPN: “72431”, “Oi”

[2021-09-08 06:51:01:671_R:] +COPN: “72434”, “CTBC Cellular”

[2021-09-08 06:51:01:716_R:] +COPN: “72433”, “CTBC Cellular”

[2021-09-08 06:51:01:763_R:] +COPN: “72432”, “CTBC Cellular”

[2021-09-08 06:51:01:809_R:] +COPN: “64201”, “Econet Wireless Burundi”

[2021-09-08 06:51:01:855_R:] +COPN: “64202”, “AFRICELL PLC COMPANY”

[2021-09-08 06:51:01:901_R:] +COPN: “64203”, “ONATEL”

[2021-09-08 06:51:01:947_R:] +COPN: “64207”, “Smart Mobile”

[2021-09-08 06:51:01:994_R:] +COPN: “64282”, “U-COM Burundi”

[2021-09-08 06:51:02:040_R:] +COPN: “62401”, “MTN Cameroon”

[2021-09-08 06:51:02:086_R:] +COPN: “62402”, “Orange”

[2021-09-08 06:51:02:132_R:] +COPN: “302340”, “Execulink Telecom”

[2021-09-08 06:51:02:178_R:] +COPN: “302370”, “FIDO”

[2021-09-08 06:51:02:224_R:] +COPN: “302380”, “DMTS Mobility”

[2021-09-08 06:51:02:270_R:] +COPN: “30266”, “MTS”

[2021-09-08 06:51:02:316_R:] +COPN: “30272”, “Rogers Wireless”

[2021-09-08 06:51:02:363_R:] +COPN: “302770”, “RuralCom”

[2021-09-08 06:51:02:409_R:] +COPN: “302940”, “Wightman Telecom”

[2021-09-08 06:51:02:454_R:] +COPN: “62501”, “CVMOVEL”

[2021-09-08 06:51:02:501_R:] +COPN: “62502”, “UNITEL T+ TELECOMUNICACOES”

[2021-09-08 06:51:02:547_R:] +COPN: “62301”, “ETISALAT”

[2021-09-08 06:51:02:593_R:] +COPN: “62302”, “TELECEL CENTRAFRIQUE”

[2021-09-08 06:51:02:640_R:] +COPN: “62304”, “Azur-RCA”

[2021-09-08 06:51:02:686_R:] +COPN: “46000”, “CHINA MOBILE”

[2021-09-08 06:51:02:732_R:] +COPN: “46001”, “CHINA UNICOM GSM”

[2021-09-08 06:51:02:777_R:] +COPN: “46002”, “CHINA MOBILE”

[2021-09-08 06:51:02:824_R:] +COPN: “732101”, “Claro”

[2021-09-08 06:51:02:870_R:] +COPN: “732111”, “Tigo”

[2021-09-08 06:51:02:916_R:] +COPN: “732103”, “Tigo”

[2021-09-08 06:51:02:962_R:] +COPN: “732123”, “Movistar”

[2021-09-08 06:51:03:008_R:] +COPN: “65401”, “HURI”

[2021-09-08 06:51:03:055_R:] +COPN: “54801”, “Telecom Cook Islands”

[2021-09-08 06:51:03:101_R:] +COPN: “61202”, “ETISALAT”

[2021-09-08 06:51:03:147_R:] +COPN: “61203”, “Orange CI”

[2021-09-08 06:51:03:193_R:] +COPN: “61204”, “Comium Ivory Coast INC.”

[2021-09-08 06:51:03:239_R:] +COPN: “61205”, “MTN”

[2021-09-08 06:51:03:286_R:] +COPN: “36801”, “ETECSA”

[2021-09-08 06:51:03:332_R:] +COPN: “28001”, “Cytamobile-Vodafone”

[2021-09-08 06:51:03:378_R:] +COPN: “28010”, “MTN”

[2021-09-08 06:51:03:424_R:] +COPN: “23001”, “T-Mobile CZ”

[2021-09-08 06:51:03:470_R:] +COPN: “23002”, “O2 - CZ”

[2021-09-08 06:51:03:516_R:] +COPN: “23003”, “Vodafone”

[2021-09-08 06:51:03:562_R:] +COPN: “63801”, “Evatis”

[2021-09-08 06:51:03:609_R:] +COPN: “366020”, “Digicel Dominica”

[2021-09-08 06:51:03:655_R:] +COPN: “366110”, “LIME”

[2021-09-08 06:51:03:700_R:] +COPN: “37001”, “ORANGE”

[2021-09-08 06:51:03:747_R:] +COPN: “37002”, “CLARO GSM”

[2021-09-08 06:51:03:793_R:] +COPN: “37004”, “Trilogy Dominicana”

[2021-09-08 06:51:03:839_R:] +COPN: “63001”, “VODACOM CONGO”

[2021-09-08 06:51:03:885_R:] +COPN: “63002”, “Airtel Congo DRC”

[2021-09-08 06:51:03:931_R:] +COPN: “63086”, “Orange RDC”

[2021-09-08 06:51:03:978_R:] +COPN: “63088”, “YTT”

[2021-09-08 06:51:04:024_R:] +COPN: “63089”, “TIGO”

[2021-09-08 06:51:04:070_R:] +COPN: “63090”, “Africell RDC”

[2021-09-08 06:51:04:116_R:] +COPN: “74000”, “MOVISTAR”

[2021-09-08 06:51:04:162_R:] +COPN: “74001”, “Claro Ecuador”

[2021-09-08 06:51:04:208_R:] +COPN: “60201”, “Mobinil”

[2021-09-08 06:51:04:255_R:] +COPN: “60202”, “Vodafone”

[2021-09-08 06:51:04:301_R:] +COPN: “60203”, “Etisalat”

[2021-09-08 06:51:04:347_R:] +COPN: “24801”, “EMT”

[2021-09-08 06:51:04:393_R:] +COPN: “24802”, “Elisa Eesti”

[2021-09-08 06:51:04:439_R:] +COPN: “24803”, “Tele2”

[2021-09-08 06:51:04:485_R:] +COPN: “63601”, “ETMTN”

[2021-09-08 06:51:04:531_R:] +COPN: “55001”, “FSM Telecommunications Corporation”

[2021-09-08 06:51:04:578_R:] +COPN: “24403”, “DNA LTD”

[2021-09-08 06:51:04:624_R:] +COPN: “24412”, “DNA LTD”

[2021-09-08 06:51:04:670_R:] +COPN: “24405”, “Elisa Corporation”

[2021-09-08 06:51:04:716_R:] +COPN: “24414”, “Alands Telekommunikation Ab”

[2021-09-08 06:51:04:762_R:] +COPN: “24491”, “SONERA”

[2021-09-08 06:51:04:808_R:] +COPN: “20802”, “Orange France”

[2021-09-08 06:51:04:854_R:] +COPN: “20810”, “SFR”

[2021-09-08 06:51:04:901_R:] +COPN: “20813”, “SFR (Contact)”

[2021-09-08 06:51:04:947_R:] +COPN: “20820”, “Bouygues Telecom”

[2021-09-08 06:51:04:993_R:] +COPN: “20888”, “Bouygues Telecom (Contact)”

[2021-09-08 06:51:05:039_R:] +COPN: “34001”, “Orange”

[2021-09-08 06:51:05:085_R:] +COPN: “34020”, “DIGICEL F”

[2021-09-08 06:51:05:131_R:] +COPN: “54720”, “VINI”

[2021-09-08 06:51:05:177_R:] +COPN: “62801”, “LIBERTIS”

[2021-09-08 06:51:05:224_R:] +COPN: “62802”, “ETISALAT GABON”

[2021-09-08 06:51:05:270_R:] +COPN: “62803”, “Airtel”

[2021-09-08 06:51:05:316_R:] +COPN: “28201”, “GEOCELL”

[2021-09-08 06:51:05:362_R:] +COPN: “28202”, “Magticom LTD”

[2021-09-08 06:51:05:408_R:] +COPN: “28204”, “Mobitel”

[2021-09-08 06:51:05:454_R:] +COPN: “62001”, “MTN”

[2021-09-08 06:51:05:501_R:] +COPN: “62002”, “Vodafone Ghana”

[2021-09-08 06:51:05:547_R:] +COPN: “62003”, “tiGO”

[2021-09-08 06:51:05:593_R:] +COPN: “62006”, “Airtel”

[2021-09-08 06:51:05:639_R:] +COPN: “62007”, “Glo Ghana”

[2021-09-08 06:51:05:685_R:] +COPN: “23410”, “O2”

[2021-09-08 06:51:05:731_R:] +COPN: “23415”, “Vodafone”

[2021-09-08 06:51:05:777_R:] +COPN: “23419”, “PMN”

[2021-09-08 06:51:05:824_R:] +COPN: “23430”, “T-Mobile”

[2021-09-08 06:51:05:870_R:] +COPN: “23431”, “T-Mobile”

[2021-09-08 06:51:05:916_R:] +COPN: “23432”, “T-Mobile”

[2021-09-08 06:51:05:962_R:] +COPN: “23433”, “Orange”

[2021-09-08 06:51:06:008_R:] +COPN: “23450”, “JT”

[2021-09-08 06:51:06:054_R:] +COPN: “23450”, “JT”

[2021-09-08 06:51:06:101_R:] +COPN: “23455”, “Cable & Wireless Guernsey Ltd (SURE)”

[2021-09-08 06:51:06:147_R:] +COPN: “23455”, “Cable & Wireless Isle of Man Ltd (SURE)”

[2021-09-08 06:51:06:193_R:] +COPN: “23455”, “Cable & Wireless Jersey Ltd (SURE)”

[2021-09-08 06:51:06:239_R:] +COPN: “23458”, “Manx Telecom”

[2021-09-08 06:51:06:285_R:] +COPN: “90114”, “AeroMobile”

[2021-09-08 06:51:06:331_R:] +COPN: “73801”, “Digicel Guyana”

[2021-09-08 06:51:06:377_R:] +COPN: “73802”, “Cellink Plus”

[2021-09-08 06:51:06:423_R:] +COPN: “45400”, “CSL”

[2021-09-08 06:51:06:470_R:] +COPN: “45402”, “CSL”

[2021-09-08 06:51:06:516_R:] +COPN: “45418”, “CSL”

[2021-09-08 06:51:06:562_R:] +COPN: “45404”, “3”

[2021-09-08 06:51:06:608_R:] +COPN: “45406”, “SmarTone HK”

[2021-09-08 06:51:06:654_R:] +COPN: “45415”, “SmarTone HK”

[2021-09-08 06:51:06:700_R:] +COPN: “45417”, “SmarTone HK”

[2021-09-08 06:51:06:746_R:] +COPN: “45410”, “CSL”

[2021-09-08 06:51:06:792_R:] +COPN: “45412”, “China Mobile HK”

[2021-09-08 06:51:06:839_R:] +COPN: “45413”, “China Mobile HK”

[2021-09-08 06:51:06:885_R:] +COPN: “45416”, “HKT”

[2021-09-08 06:51:06:931_R:] +COPN: “45419”, “HKT”

[2021-09-08 06:51:06:977_R:] +COPN: “45420”, “HKT”

[2021-09-08 06:51:07:022_R:] +COPN: “21601”, “Telenor”

[2021-09-08 06:51:07:070_R:] +COPN: “21630”, “T-Mobile Hungary”

[2021-09-08 06:51:07:116_R:] +COPN: “21670”, “Vodafone”

[2021-09-08 06:51:07:162_R:] +COPN: “27401”, “Siminn”

[2021-09-08 06:51:07:208_R:] +COPN: “27412”, “Siminn”

[2021-09-08 06:51:07:254_R:] +COPN: “27402”, “Vodafone Iceland”

[2021-09-08 06:51:07:300_R:] +COPN: “27404”, “Viking wireless”

[2021-09-08 06:51:07:346_R:] +COPN: “27408”, “NE - On-Waves”

[2021-09-08 06:51:07:393_R:] +COPN: “40401”, “Vodafone - Haryana”

[2021-09-08 06:51:07:439_R:] +COPN: “40402”, “airtel”

[2021-09-08 06:51:07:485_R:] +COPN: “40403”, “airtel”

[2021-09-08 06:51:07:531_R:] +COPN: “404030”, “Vodafone - Kolkata”

[2021-09-08 06:51:07:577_R:] +COPN: “40404”, “Idea Cellular Ltd”

[2021-09-08 06:51:07:623_R:] +COPN: “40405”, “Vodafone - Gujarat”

[2021-09-08 06:51:07:669_R:] +COPN: “40407”, “Idea Cellular Ltd”

[2021-09-08 06:51:07:716_R:] +COPN: “40409”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:07:762_R:] +COPN: “40410”, “airtel”

[2021-09-08 06:51:07:807_R:] +COPN: “40411”, “Vodafone - Delhi”

[2021-09-08 06:51:07:854_R:] +COPN: “40412”, “Idea Cellular Ltd”

[2021-09-08 06:51:07:900_R:] +COPN: “40413”, “Vodafone - Andhra Pradesh”

[2021-09-08 06:51:07:946_R:] +COPN: “40414”, “Idea Cellular Ltd”

[2021-09-08 06:51:07:993_R:] +COPN: “40415”, “Vodafone - UP East”

[2021-09-08 06:51:08:039_R:] +COPN: “40416”, “AIRTEL”

[2021-09-08 06:51:08:085_R:] +COPN: “40417”, “Aircel”

[2021-09-08 06:51:08:131_R:] +COPN: “40418”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:08:177_R:] +COPN: “40419”, “Idea Cellular Ltd”

[2021-09-08 06:51:08:223_R:] +COPN: “40420”, “Vodafone - Mumbai”

[2021-09-08 06:51:08:269_R:] +COPN: “40421”, “Loop Mobile”

[2021-09-08 06:51:08:315_R:] +COPN: “40422”, “Idea Cellular Ltd”

[2021-09-08 06:51:08:362_R:] +COPN: “40424”, “Idea Cellular Ltd”

[2021-09-08 06:51:08:408_R:] +COPN: “40425”, “Aircel”

[2021-09-08 06:51:08:454_R:] +COPN: “40427”, “Vodafone - Maharashtra & Goa”

[2021-09-08 06:51:08:500_R:] +COPN: “40428”, “Aircel”

[2021-09-08 06:51:08:546_R:] +COPN: “40429”, “Aircel”

[2021-09-08 06:51:08:592_R:] +COPN: “40431”, “airtel”

[2021-09-08 06:51:08:639_R:] +COPN: “40433”, “Aircel”

[2021-09-08 06:51:08:685_R:] +COPN: “40434”, “CellOne Haryana”

[2021-09-08 06:51:08:731_R:] +COPN: “40435”, “Aircel”

[2021-09-08 06:51:08:777_R:] +COPN: “40436”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:08:823_R:] +COPN: “40437”, “Aircel”

[2021-09-08 06:51:08:869_R:] +COPN: “40438”, “CellOne Assam”

[2021-09-08 06:51:08:915_R:] +COPN: “40440”, “airtel”

[2021-09-08 06:51:08:962_R:] +COPN: “40441”, “Aircel Cellular Ltd.”

[2021-09-08 06:51:09:008_R:] +COPN: “40442”, “AIRCEL”

[2021-09-08 06:51:09:054_R:] +COPN: “40443”, “Vodafone - Tamil Nadu”

[2021-09-08 06:51:09:100_R:] +COPN: “40444”, “Idea Cellular Ltd”

[2021-09-08 06:51:09:146_R:] +COPN: “40445”, “airtel”

[2021-09-08 06:51:09:192_R:] +COPN: “40446”, “Vodafone - Kerala”

[2021-09-08 06:51:09:239_R:] +COPN: “40449”, “airtel”

[2021-09-08 06:51:09:285_R:] +COPN: “40450”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:09:331_R:] +COPN: “40451”, “CellOne Himachal Pradesh”

[2021-09-08 06:51:09:377_R:] +COPN: “40452”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:09:423_R:] +COPN: “40453”, “CellOne Punjab”

[2021-09-08 06:51:09:469_R:] +COPN: “40454”, “CellOne Uttar Pradesh (West)”

[2021-09-08 06:51:09:515_R:] +COPN: “40455”, “CellOne Uttar Pradesh (East)”

[2021-09-08 06:51:09:561_R:] +COPN: “40456”, “Idea Cellular Ltd”

[2021-09-08 06:51:09:608_R:] +COPN: “40457”, “CellOne Gujarat”

[2021-09-08 06:51:09:654_R:] +COPN: “40458”, “CellOne Madhya Pradesh”

[2021-09-08 06:51:09:700_R:] +COPN: “40459”, “CellOne Rajasthan”

[2021-09-08 06:51:09:746_R:] +COPN: “40460”, “Vodafone - Rajasthan”

[2021-09-08 06:51:09:792_R:] +COPN: “40462”, “CellOne Jammu & Kashmir”

[2021-09-08 06:51:09:838_R:] +COPN: “40464”, “CellOne Chennai”

[2021-09-08 06:51:09:885_R:] +COPN: “40466”, “CellOne Maharashtra”

[2021-09-08 06:51:09:931_R:] +COPN: “40467”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:09:977_R:] +COPN: “40468”, “Mahanagar Telephone Nigam”

[2021-09-08 06:51:10:023_R:] +COPN: “40469”, “Mahanagar Telephone Nigam”

[2021-09-08 06:51:10:068_R:] +COPN: “40470”, “AIRTEL”

[2021-09-08 06:51:10:115_R:] +COPN: “40471”, “CellOne Karnataka”

[2021-09-08 06:51:10:161_R:] +COPN: “40472”, “CellOne Kerala”

[2021-09-08 06:51:10:208_R:] +COPN: “40473”, “CellOne Andhra Pradesh”

[2021-09-08 06:51:10:254_R:] +COPN: “40474”, “CellOne West Bengal”

[2021-09-08 06:51:10:300_R:] +COPN: “40475”, “CellOne Bihar”

[2021-09-08 06:51:10:346_R:] +COPN: “40476”, “CellOne Orissa”

[2021-09-08 06:51:10:392_R:] +COPN: “40477”, “CellOne North East”

[2021-09-08 06:51:10:438_R:] +COPN: “40478”, “Idea Cellular Ltd”

[2021-09-08 06:51:10:485_R:] +COPN: “40479”, “CellOne All India except Delhi & Mumbai”

[2021-09-08 06:51:10:530_R:] +COPN: “40480”, "CellOne Tamil Nadu "

[2021-09-08 06:51:10:577_R:] +COPN: “40481”, “CellOne Kolkata”

[2021-09-08 06:51:10:623_R:] +COPN: “40482”, “Idea Cellular Ltd”

[2021-09-08 06:51:10:669_R:] +COPN: “40483”, “RELIANCE TELECOM LTD”

[2021-09-08 06:51:10:715_R:] +COPN: “40484”, “Vodafone - Chennai”

[2021-09-08 06:51:10:761_R:] +COPN: “40485”, “RELIANCE TELECOM LIMITED”

[2021-09-08 06:51:10:808_R:] +COPN: “40486”, “Vodafone - Karnataka”

[2021-09-08 06:51:10:854_R:] +COPN: “40487”, “Idea Cellular Ltd”

[2021-09-08 06:51:10:900_R:] +COPN: “40488”, “Vodafone - Punjab”

[2021-09-08 06:51:10:946_R:] +COPN: “40489”, “Idea Cellular Ltd”

[2021-09-08 06:51:10:992_R:] +COPN: “40490”, “airtel”

[2021-09-08 06:51:11:038_R:] +COPN: “40491”, “Aircel”

[2021-09-08 06:51:11:084_R:] +COPN: “40492”, “airtel”

[2021-09-08 06:51:11:131_R:] +COPN: “40493”, “airtel”

[2021-09-08 06:51:11:177_R:] +COPN: “40494”, “airtel”

[2021-09-08 06:51:11:223_R:] +COPN: “40495”, “airtel”

[2021-09-08 06:51:11:269_R:] +COPN: “40496”, “airtel”

[2021-09-08 06:51:11:315_R:] +COPN: “40497”, “airtel”

[2021-09-08 06:51:11:361_R:] +COPN: “40498”, “airtel”

[2021-09-08 06:51:11:407_R:] +COPN: “40501”, “Reliance Communications Limited”

[2021-09-08 06:51:11:454_R:] +COPN: “405025”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:500_R:] +COPN: “405027”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:546_R:] +COPN: “405029”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:592_R:] +COPN: “405030”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:638_R:] +COPN: “405031”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:684_R:] +COPN: “405032”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:730_R:] +COPN: “405034”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:777_R:] +COPN: “405035”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:823_R:] +COPN: “405036”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:869_R:] +COPN: “405037”, “Tata TeleServices(Maharashtra) Limited”

[2021-09-08 06:51:11:915_R:] +COPN: “405038”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:11:961_R:] +COPN: “405039”, “Tata TeleServices(Maharashtra) Limited”

[2021-09-08 06:51:12:007_R:] +COPN: “405041”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:053_R:] +COPN: “405042”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:100_R:] +COPN: “405043”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:146_R:] +COPN: “405044”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:192_R:] +COPN: “405045”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:238_R:] +COPN: “405046”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:284_R:] +COPN: “405047”, “TATA TELESERVICES LTD”

[2021-09-08 06:51:12:330_R:] +COPN: “40505”, “Reliance Communications Limited”

[2021-09-08 06:51:12:376_R:] +COPN: “40506”, “Reliance Communications Limited”

[2021-09-08 06:51:12:423_R:] +COPN: “40507”, “Reliance Communications Limited”

[2021-09-08 06:51:12:469_R:] +COPN: “40509”, “Reliance Communications Limited”

[2021-09-08 06:51:12:515_R:] +COPN: “40510”, “Reliance Communications Limited”

[2021-09-08 06:51:12:561_R:] +COPN: “40511”, “Reliance Communications Limited”

[2021-09-08 06:51:12:607_R:] +COPN: “40513”, “Reliance Communications Limited”

[2021-09-08 06:51:12:653_R:] +COPN: “40515”, “Reliance Communications Limited”

[2021-09-08 06:51:12:699_R:] +COPN: “40518”, “Reliance Communications Limited”

[2021-09-08 06:51:12:746_R:] +COPN: “40519”, “Reliance Communications Limited”

[2021-09-08 06:51:12:792_R:] +COPN: “40520”, “Reliance Communications Limited”

[2021-09-08 06:51:12:837_R:] +COPN: “40521”, “Reliance Communications Limited”

[2021-09-08 06:51:12:884_R:] +COPN: “40522”, “Reliance Communications Limited”

[2021-09-08 06:51:12:930_R:] +COPN: “40551”, “airtel”

[2021-09-08 06:51:12:976_R:] +COPN: “40552”, “airtel”

[2021-09-08 06:51:13:023_R:] +COPN: “40553”, “airtel”

[2021-09-08 06:51:13:069_R:] +COPN: “40554”, “airtel”

[2021-09-08 06:51:13:115_R:] +COPN: “40555”, “airtel”

[2021-09-08 06:51:13:161_R:] +COPN: “40556”, “airtel”

[2021-09-08 06:51:13:207_R:] +COPN: “40566”, “Vodafone - UP West”

[2021-09-08 06:51:13:252_R:] +COPN: “40567”, “Vodafone - West Bengal”

[2021-09-08 06:51:13:299_R:] +COPN: “40570”, “Idea Cellular Ltd”

[2021-09-08 06:51:13:346_R:] +COPN: “405750”, “Vodafone JAMMU & KASHMIR”

