EC25 : Spikes at regular intervals when pinging

Hi

Can anyone able to tell me why EC25 module experiencing strange behaviour , every 10 to 15 seconds there is latency about 9 seconds.

In different location , the ping issue is not there… Average of about 200ms.

PING 8.8.8.8 (8.8.8.8): 56 data bytes
64 bytes from 8.8.8.8: seq=0 ttl=119 time=92.599 ms
64 bytes from 8.8.8.8: seq=1 ttl=119 time=8803.809 ms
64 bytes from 8.8.8.8: seq=2 ttl=119 time=7803.658 ms
64 bytes from 8.8.8.8: seq=3 ttl=119 time=6803.343 ms
64 bytes from 8.8.8.8: seq=5 ttl=119 time=4802.695 ms
64 bytes from 8.8.8.8: seq=4 ttl=119 time=5803.060 ms
64 bytes from 8.8.8.8: seq=6 ttl=119 time=3802.447 ms
64 bytes from 8.8.8.8: seq=7 ttl=119 time=2802.102 ms
64 bytes from 8.8.8.8: seq=8 ttl=119 time=1801.788 ms
64 bytes from 8.8.8.8: seq=9 ttl=119 time=804.543 ms
64 bytes from 8.8.8.8: seq=10 ttl=119 time=85.268 ms
64 bytes from 8.8.8.8: seq=11 ttl=119 time=90.602 ms
64 bytes from 8.8.8.8: seq=12 ttl=119 time=106.441 ms
64 bytes from 8.8.8.8: seq=13 ttl=119 time=109.969 ms
64 bytes from 8.8.8.8: seq=14 ttl=119 time=99.752 ms
64 bytes from 8.8.8.8: seq=15 ttl=119 time=8685.111 ms
64 bytes from 8.8.8.8: seq=17 ttl=119 time=6684.660 ms
64 bytes from 8.8.8.8: seq=18 ttl=119 time=5684.444 ms
64 bytes from 8.8.8.8: seq=21 ttl=119 time=2683.466 ms
64 bytes from 8.8.8.8: seq=19 ttl=119 time=4684.283 ms
64 bytes from 8.8.8.8: seq=20 ttl=119 time=3683.973 ms
64 bytes from 8.8.8.8: seq=16 ttl=119 time=7685.310 ms
64 bytes from 8.8.8.8: seq=22 ttl=119 time=1688.628 ms
64 bytes from 8.8.8.8: seq=23 ttl=119 time=688.520 ms
64 bytes from 8.8.8.8: seq=24 ttl=119 time=82.991 ms
64 bytes from 8.8.8.8: seq=25 ttl=119 time=110.474 ms
64 bytes from 8.8.8.8: seq=26 ttl=119 time=86.148 ms
64 bytes from 8.8.8.8: seq=27 ttl=119 time=85.986 ms
64 bytes from 8.8.8.8: seq=28 ttl=119 time=83.517 ms
64 bytes from 8.8.8.8: seq=29 ttl=119 time=8603.099 ms
64 bytes from 8.8.8.8: seq=31 ttl=119 time=6602.626 ms
64 bytes from 8.8.8.8: seq=32 ttl=119 time=5602.402 ms
64 bytes from 8.8.8.8: seq=30 ttl=119 time=7603.163 ms
64 bytes from 8.8.8.8: seq=34 ttl=119 time=3601.889 ms
64 bytes from 8.8.8.8: seq=35 ttl=119 time=2601.637 ms
64 bytes from 8.8.8.8: seq=37 ttl=119 time=600.998 ms
64 bytes from 8.8.8.8: seq=33 ttl=119 time=4605.427 ms
64 bytes from 8.8.8.8: seq=36 ttl=119 time=1604.627 ms
64 bytes from 8.8.8.8: seq=38 ttl=119 time=86.131 ms
64 bytes from 8.8.8.8: seq=39 ttl=119 time=87.967 ms
64 bytes from 8.8.8.8: seq=40 ttl=119 time=89.395 ms
64 bytes from 8.8.8.8: seq=41 ttl=119 time=89.150 ms
64 bytes from 8.8.8.8: seq=42 ttl=119 time=94.611 ms
64 bytes from 8.8.8.8: seq=43 ttl=119 time=8471.271 ms
64 bytes from 8.8.8.8: seq=45 ttl=119 time=6501.671 ms
64 bytes from 8.8.8.8: seq=44 ttl=119 time=7502.229 ms
64 bytes from 8.8.8.8: seq=46 ttl=119 time=5535.320 ms
64 bytes from 8.8.8.8: seq=47 ttl=119 time=4541.259 ms
64 bytes from 8.8.8.8: seq=48 ttl=119 time=3541.057 ms
64 bytes from 8.8.8.8: seq=49 ttl=119 time=2540.838 ms
64 bytes from 8.8.8.8: seq=50 ttl=119 time=1540.524 ms
64 bytes from 8.8.8.8: seq=51 ttl=119 time=543.945 ms
64 bytes from 8.8.8.8: seq=52 ttl=119 time=84.991 ms
64 bytes from 8.8.8.8: seq=53 ttl=119 time=90.538 ms
64 bytes from 8.8.8.8: seq=54 ttl=119 time=90.069 ms
64 bytes from 8.8.8.8: seq=55 ttl=119 time=89.893 ms
64 bytes from 8.8.8.8: seq=56 ttl=119 time=105.601 ms
64 bytes from 8.8.8.8: seq=58 ttl=119 time=7928.336 ms
64 bytes from 8.8.8.8: seq=59 ttl=119 time=6928.110 ms
64 bytes from 8.8.8.8: seq=60 ttl=119 time=5927.856 ms
64 bytes from 8.8.8.8: seq=63 ttl=119 time=2926.944 ms
64 bytes from 8.8.8.8: seq=64 ttl=119 time=1926.670 ms
64 bytes from 8.8.8.8: seq=61 ttl=119 time=4927.741 ms
64 bytes from 8.8.8.8: seq=65 ttl=119 time=926.540 ms
64 bytes from 8.8.8.8: seq=62 ttl=119 time=3927.586 ms
64 bytes from 8.8.8.8: seq=66 ttl=119 time=83.463 ms
64 bytes from 8.8.8.8: seq=67 ttl=119 time=83.893 ms
64 bytes from 8.8.8.8: seq=68 ttl=119 time=103.632 ms
64 bytes from 8.8.8.8: seq=69 ttl=119 time=87.145 ms
64 bytes from 8.8.8.8: seq=70 ttl=119 time=88.753 ms
64 bytes from 8.8.8.8: seq=71 ttl=119 time=8783.440 ms
64 bytes from 8.8.8.8: seq=72 ttl=119 time=7783.299 ms
64 bytes from 8.8.8.8: seq=73 ttl=119 time=6783.085 ms
64 bytes from 8.8.8.8: seq=74 ttl=119 time=5782.856 ms
64 bytes from 8.8.8.8: seq=75 ttl=119 time=4782.622 ms
64 bytes from 8.8.8.8: seq=76 ttl=119 time=3785.090 ms
64 bytes from 8.8.8.8: seq=77 ttl=119 time=2784.900 ms
64 bytes from 8.8.8.8: seq=78 ttl=119 time=1784.663 ms
64 bytes from 8.8.8.8: seq=79 ttl=119 time=784.388 ms
64 bytes from 8.8.8.8: seq=80 ttl=119 time=85.268 ms
64 bytes from 8.8.8.8: seq=81 ttl=119 time=85.250 ms
64 bytes from 8.8.8.8: seq=82 ttl=119 time=98.836 ms
64 bytes from 8.8.8.8: seq=83 ttl=119 time=88.411 ms
64 bytes from 8.8.8.8: seq=84 ttl=119 time=84.227 ms
64 bytes from 8.8.8.8: seq=85 ttl=119 time=9240.559 ms
64 bytes from 8.8.8.8: seq=86 ttl=119 time=8240.368 ms
64 bytes from 8.8.8.8: seq=87 ttl=119 time=7240.093 ms
64 bytes from 8.8.8.8: seq=88 ttl=119 time=6239.793 ms
64 bytes from 8.8.8.8: seq=89 ttl=119 time=5239.518 ms
64 bytes from 8.8.8.8: seq=90 ttl=119 time=4239.338 ms
64 bytes from 8.8.8.8: seq=91 ttl=119 time=3239.038 ms
64 bytes from 8.8.8.8: seq=92 ttl=119 time=2246.030 ms
64 bytes from 8.8.8.8: seq=93 ttl=119 time=1245.881 ms
64 bytes from 8.8.8.8: seq=94 ttl=119 time=245.662 ms
64 bytes from 8.8.8.8: seq=95 ttl=119 time=102.555 ms
64 bytes from 8.8.8.8: seq=96 ttl=119 time=84.339 ms
64 bytes from 8.8.8.8: seq=97 ttl=119 time=82.625 ms
64 bytes from 8.8.8.8: seq=98 ttl=119 time=87.541 ms
64 bytes from 8.8.8.8: seq=99 ttl=119 time=181.247 ms
64 bytes from 8.8.8.8: seq=100 ttl=119 time=8508.243 ms
64 bytes from 8.8.8.8: seq=101 ttl=119 time=7507.989 ms
64 bytes from 8.8.8.8: seq=102 ttl=119 time=6507.824 ms
64 bytes from 8.8.8.8: seq=104 ttl=119 time=4507.249 ms
64 bytes from 8.8.8.8: seq=103 ttl=119 time=5507.675 ms
64 bytes from 8.8.8.8: seq=105 ttl=119 time=3507.100 ms
64 bytes from 8.8.8.8: seq=106 ttl=119 time=2506.826 ms
64 bytes from 8.8.8.8: seq=108 ttl=119 time=506.141 ms
64 bytes from 8.8.8.8: seq=109 ttl=119 time=127.983 ms
64 bytes from 8.8.8.8: seq=110 ttl=119 time=85.630 ms
64 bytes from 8.8.8.8: seq=111 ttl=119 time=85.281 ms
64 bytes from 8.8.8.8: seq=112 ttl=119 time=86.712 ms
64 bytes from 8.8.8.8: seq=113 ttl=119 time=86.742 ms
64 bytes from 8.8.8.8: seq=114 ttl=119 time=86.435 ms
64 bytes from 8.8.8.8: seq=115 ttl=119 time=91.789 ms
64 bytes from 8.8.8.8: seq=116 ttl=119 time=84.002 ms
64 bytes from 8.8.8.8: seq=117 ttl=119 time=100.686 ms
64 bytes from 8.8.8.8: seq=119 ttl=119 time=7887.290 ms
64 bytes from 8.8.8.8: seq=120 ttl=119 time=6887.141 ms
64 bytes from 8.8.8.8: seq=121 ttl=119 time=5886.925 ms
64 bytes from 8.8.8.8: seq=122 ttl=119 time=4886.609 ms
64 bytes from 8.8.8.8: seq=125 ttl=119 time=1885.721 ms
64 bytes from 8.8.8.8: seq=123 ttl=119 time=3886.437 ms
64 bytes from 8.8.8.8: seq=126 ttl=119 time=885.510 ms
64 bytes from 8.8.8.8: seq=124 ttl=119 time=2886.269 ms
64 bytes from 8.8.8.8: seq=127 ttl=119 time=90.014 ms
64 bytes from 8.8.8.8: seq=128 ttl=119 time=87.370 ms
64 bytes from 8.8.8.8: seq=129 ttl=119 time=85.315 ms
64 bytes from 8.8.8.8: seq=130 ttl=119 time=99.496 ms
64 bytes from 8.8.8.8: seq=131 ttl=119 time=110.492 ms
64 bytes from 8.8.8.8: seq=135 ttl=119 time=5840.822 ms
64 bytes from 8.8.8.8: seq=134 ttl=119 time=6841.345 ms
64 bytes from 8.8.8.8: seq=133 ttl=119 time=7841.733 ms
64 bytes from 8.8.8.8: seq=132 ttl=119 time=8842.179 ms
64 bytes from 8.8.8.8: seq=137 ttl=119 time=3840.676 ms
64 bytes from 8.8.8.8: seq=139 ttl=119 time=1840.034 ms
64 bytes from 8.8.8.8: seq=136 ttl=119 time=4841.152 ms
64 bytes from 8.8.8.8: seq=138 ttl=119 time=2840.551 ms
64 bytes from 8.8.8.8: seq=140 ttl=119 time=843.141 ms
64 bytes from 8.8.8.8: seq=141 ttl=119 time=105.508 ms
64 bytes from 8.8.8.8: seq=142 ttl=119 time=86.917 ms
64 bytes from 8.8.8.8: seq=143 ttl=119 time=86.800 ms
64 bytes from 8.8.8.8: seq=144 ttl=119 time=86.544 ms
64 bytes from 8.8.8.8: seq=145 ttl=119 time=87.925 ms
64 bytes from 8.8.8.8: seq=146 ttl=119 time=8717.131 ms
64 bytes from 8.8.8.8: seq=147 ttl=119 time=7717.059 ms
64 bytes from 8.8.8.8: seq=148 ttl=119 time=6716.806 ms
64 bytes from 8.8.8.8: seq=149 ttl=119 time=5716.536 ms
64 bytes from 8.8.8.8: seq=151 ttl=119 time=3716.006 ms
64 bytes from 8.8.8.8: seq=152 ttl=119 time=2715.809 ms
64 bytes from 8.8.8.8: seq=153 ttl=119 time=1715.628 ms
64 bytes from 8.8.8.8: seq=150 ttl=119 time=4719.966 ms
64 bytes from 8.8.8.8: seq=154 ttl=119 time=718.898 ms
64 bytes from 8.8.8.8: seq=155 ttl=119 time=88.431 ms
64 bytes from 8.8.8.8: seq=156 ttl=119 time=88.211 ms
64 bytes from 8.8.8.8: seq=157 ttl=119 time=83.725 ms
64 bytes from 8.8.8.8: seq=158 ttl=119 time=97.570 ms
64 bytes from 8.8.8.8: seq=159 ttl=119 time=121.252 ms

Hi there
I think this kind of delay is a problem. Please make sure that your antenna has been connected. If the Tian line is connected, there is still a delay problem. It is recommended that you change the location to test. If the situation still does not improve, please grab the corresponding log email to support@qeuctel.com, we will analyze ASAP.

Hi Duncan, thanks for reply.

The antenna is connected. It only happen in some area where the network change.