EC200S CMEE Error "phone failure"

Hello,

I’m using the EC200S with support for the 450 MHz LTE bands 31 and 72.

The module works fine if using our “normal” providers like Telekom, Vodafone and Telefonica.

However, I’m struggling with the dial-in for our provider with the 450 MHz (450connect, plmn = 26219).
For this provider, I’m configuring the bands for band 31 and 72 only.
If I try to establish a connection via AT+COPS=1,2,…, I get a “phone failure” error.

Btw., he more or less same procedure works fine with our BG95 Modem if I try to register for LTE-M.

Any idea on how to find the root cause for the “phone failure”?

[2023-04-26 15:10:13.214] [MDM] [info] 120.402 AT send 4 “AT\r\n”
[2023-04-26 15:10:13.229] [MDM] [info] 120.417 AT read UNK 3 “AT\r”
[2023-04-26 15:10:13.240] [MDM] [info] 120.428 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.240] [MDM] [info] 120.429 AT send 7 “AT E0\r\n”
[2023-04-26 15:10:13.257] [MDM] [info] 120.446 AT read UNK 6 “AT E0\r”
[2023-04-26 15:10:13.269] [MDM] [info] 120.458 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.270] [MDM] [info] 120.458 AT send 11 “AT+CMEE=2\r\n”
[2023-04-26 15:10:13.285] [MDM] [info] 120.474 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.488] [MDM] [info] 120.676 AT send 11 “AT+COPS=2\r\n”
[2023-04-26 15:10:13.501] [MDM] [info] 120.689 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.503] [MDM] [info] 120.692 AT send 10 “AT+COPS?\r\n”
[2023-04-26 15:10:13.519] [MDM] [info] 120.708 AT read + 12 “\r\n+COPS: 2\r\n”
[2023-04-26 15:10:13.532] [MDM] [info] 120.720 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.534] [MDM] [info] 120.722 AT send 8 “AT+GMM\r\n”
[2023-04-26 15:10:13.550] [MDM] [info] 120.738 AT read UNK 10 “\r\nEC200S\r\n”
[2023-04-26 15:10:13.561] [MDM] [info] 120.750 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.562] [MDM] [info] 120.750 AT send 8 “AT+GMI\r\n”
[2023-04-26 15:10:13.577] [MDM] [info] 120.765 AT read UNK 11 “\r\nQuectel\r\n”
[2023-04-26 15:10:13.589] [MDM] [info] 120.778 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.590] [MDM] [info] 120.778 AT send 8 “AT+GMR\r\n”
[2023-04-26 15:10:13.605] [MDM] [info] 120.794 AT read UNK 23 “\r\nEC200SENAAR03A04M16\r\n”
[2023-04-26 15:10:13.617] [MDM] [info] 120.806 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.618] [MDM] [info] 120.806 AT send 8 “AT+GSN\r\n”
[2023-04-26 15:10:13.632] [MDM] [info] 120.820 AT read UNK 19 “\r\n864087050037680\r\n”
[2023-04-26 15:10:13.645] [MDM] [info] 120.834 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.647] [MDM] [info] 120.835 AT send 9 “AT+CGSN\r\n”
[2023-04-26 15:10:13.661] [MDM] [info] 120.850 AT read UNK 19 “\r\n864087050037680\r\n”
[2023-04-26 15:10:13.675] [MDM] [info] 120.863 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:13.677] [MDM] [info] 120.865 AT send 10 “AT+CPIN?\r\n”
[2023-04-26 15:10:13.691] [MDM] [info] 120.880 AT read + 16 “\r\n+CPIN: READY\r\n”
[2023-04-26 15:10:13.704] [MDM] [info] 120.893 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.705] [MDM] [info] 121.893 AT send 9 “AT+CCID\r\n”
[2023-04-26 15:10:14.717] [MDM] [info] 121.906 AT read + 31 “\r\n+CCID: 89000010061892000666\r\n”
[2023-04-26 15:10:14.728] [MDM] [info] 121.916 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.730] [MDM] [info] 121.918 AT send 11 “AT+CREG=0\r\n”
[2023-04-26 15:10:14.744] [MDM] [info] 121.933 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.747] [MDM] [info] 121.936 AT send 11 “AT+CMGF=1\r\n”
[2023-04-26 15:10:14.762] [MDM] [info] 121.951 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.765] [MDM] [info] 121.954 AT send 13 “AT+CNMI=2,1\r\n”
[2023-04-26 15:10:14.781] [MDM] [info] 121.969 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.787] [MDM] [info] 121.972 AT send 9 “AT+CIMI\r\n”
[2023-04-26 15:10:14.802] [MDM] [info] 121.991 AT read UNK 19 “\r\n262199800000066\r\n”
[2023-04-26 15:10:14.815] [MDM] [info] 122.003 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.815] [MDM] [info] Modem::devStatus
[2023-04-26 15:10:14.815] [MDM] [info] Power Save: Disabled
[2023-04-26 15:10:14.816] [MDM] [info] SIM: Ready
[2023-04-26 15:10:14.817] [MDM] [info] CCID: 89000010061892000666
[2023-04-26 15:10:14.817] [MDM] [info] IMEI: 864087050037680
[2023-04-26 15:10:14.818] [MDM] [info] IMSI: 262199800000066
[2023-04-26 15:10:14.818] [MDM] [info] MEID: 864087050037680
[2023-04-26 15:10:14.818] [MDM] [info] Manufacturer: Quectel
[2023-04-26 15:10:14.819] [MDM] [info] Model: EC200S
[2023-04-26 15:10:14.820] [MDM] [info] Version: EC200SENAAR03A04M16
[2023-04-26 15:10:14.821] [MDM] [info] 122.009 AT send 11 “AT+CREG=0\r\n”
[2023-04-26 15:10:14.836] [MDM] [info] 122.024 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.839] [MDM] [info] 122.027 AT send 12 “AT+CEREG=0\r\n”
[2023-04-26 15:10:14.854] [MDM] [info] 122.042 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:14.857] [MDM] [info] 122.045 AT send 11 “AT+COPS=2\r\n”
[2023-04-26 15:10:14.872] [MDM] [info] 122.061 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:15.877] [MDM] [info] 123.065 AT send 10 “AT+CPIN?\r\n”
[2023-04-26 15:10:15.889] [MDM] [info] 123.078 AT read + 16 “\r\n+CPIN: READY\r\n”
[2023-04-26 15:10:15.902] [MDM] [info] 123.091 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:15.903] [MDM] [info] 123.091 AT send 9 “AT+CCID\r\n”
[2023-04-26 15:10:15.919] [MDM] [info] 123.107 AT read + 31 “\r\n+CCID: 89000010061892000666\r\n”
[2023-04-26 15:10:15.931] [MDM] [info] 123.119 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:15.931] [MDM] [info] 123.120 AT send 24 “AT+QCFG="nwscanmode",0\r\n”
[2023-04-26 15:10:16.165] [MDM] [info] 123.353 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:16.165] [MDM] [info] 123.354 AT send 37 “AT+QCFG="band",0,800000000040000000\r\n”
[2023-04-26 15:10:16.420] [MDM] [info] 123.609 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:16.421] [MDM] [info] 123.609 AT send 16 “AT+QCFG="band"\r\n”
[2023-04-26 15:10:16.437] [MDM] [info] 123.625 AT read + 42 “\r\n+QCFG: "band",0x3,0x800000000040000000\r\n”
[2023-04-26 15:10:16.447] [MDM] [info] 123.635 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:16.447] [MDM] [info] 123.636 AT send 12 “AT+CEREG=0\r\n”
[2023-04-26 15:10:16.463] [MDM] [info] 123.652 AT read OK 6 “\r\nOK\r\n”
[2023-04-26 15:10:16.468] [MDM] [info] 123.656 AT send 23 “AT+COPS=1,2,"26219",7\r\n”
[2023-04-26 15:10:20.759] [MDM] [info] 127.947 AT read ERR 29 “\r\n+CME ERROR: phone failure\r\n”

Best Regards,

Stefan

Hi @stefschu
Can you use AT+QENG=“SERVINGCELL” command to check the network signal strength,and use AT+QGMR to check the firmware version.